Toronto Community Housing Corporation
Toronto Community Housing Corporation is the registered managing agent for 262 RentSafeTO apartment buildings (36,763 units) across 94 Toronto neighbourhoods, concentrated in Englemount-Lawrence, Moss Park and Kensington-Chinatown. City evaluations show a below-average record, with most buildings scoring in the bottom half city-wide. 192 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Other22
- 2nd Floor7
- Living Room6
- Stairway5
- Bedroom5
- Exterior Of Building4
- 15th Floor4
- Kitchen3
- Bathroom2
- Interior Hallway(s) Near Locker Room 11-6. See Sub Location1
- Second Floor / Interior Hallway(s)1
- Dwelling Unit1
- Closet1
- Bedroom Closet1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards143
- Order Issued Property Standards29
- Adequate Heat12
- Waste4
- Notice Issued Rooming House1
- Fence1
- Notice Issued Adequate Heat1
- Graffiti1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 1 Old Meadow Lane | Englemount-Lawrence | 30 | — | 71 | 1 |
| 15 Larch St | Kensington-Chinatown | 20 | — | 71 | 1 |
| 257 Sherbourne St | Moss Park | 102 | 71 | 1 | |
| 190 John St | Kensington-Chinatown | 26 | 73 | 1 | |
| 331 Bartlett Ave N | Junction-Wallace Emerson | 13 | — | 74 | 1 |
| 840 Eglinton Ave W | Forest Hill North | 40 | — | 75 | 1 |
| 2 Tree Sparroway | Bayview Woods-Steeles | 16 | — | 76 | 1 |
| 11 Field Sparroway | Bayview Woods-Steeles | 16 | 77 | 1 | |
| 25 Henry Lane Ter | St Lawrence-East Bayfront-The Islands | 196 | 77 | 1 | |
| 285 Shuter St | Moss Park | 300 | 77 | 1 | |
| 3 Old Meadow Lane | Englemount-Lawrence | 30 | — | 77 | 1 |
| 460 Jarvis St | Church-Wellesley | 212 | 77 | 1 | |
| 320 Seaton St | Moss Park | 25 | — | 78 | 1 |
| 4 Tree Sparroway | Bayview Woods-Steeles | 16 | — | 78 | 1 |
| 1525 Dundas St W | Little Portugal | 106 | 79 | 1 | |
| 5 Field Sparroway | Bayview Woods-Steeles | 16 | — | 79 | 1 |
| 790 Eglinton Ave W | Forest Hill North | 57 | 79 | 1 | |
| 11 Flemington Rd | Yorkdale-Glen Park | 31 | 80 | 1 | |
| 2195 Jane St | Oakdale-Beverley Heights | 294 | 80 | 1 | |
| 31 Gilder Dr | Eglinton East | 190 | — | 80 | 1 |
| 55 The Esplanade | St Lawrence-East Bayfront-The Islands | 166 | — | 80 | 1 |
| 679 Queens Quay W | Fort York-Liberty Village | 106 | — | 80 | 1 |
| 76 Grange Ave | Kensington-Chinatown | 11 | 80 | 1 | |
| 123 Sackville St | Regent Park | 20 | — | 81 | 1 |
| 140 The Esplanade | St Lawrence-East Bayfront-The Islands | 102 | 81 | 1 | |
| 15 Tobermory Dr | Black Creek | 374 | 81 | 1 | |
| 2067 Islington Ave | Kingsview Village-The Westway | 162 | 81 | 1 | |
| 22 Mc Caul St | Kensington-Chinatown | 139 | — | 81 | 1 |
| 330 Gerrard St E | Cabbagetown-South St.James Town | 81 | 81 | 1 | |
| 40 Asquith Ave | Rosedale-Moore Park | 192 | 81 | 1 | |
| 101 Kendleton Dr | Mount Olive-Silverstone-Jamestown | 221 | 82 | 2 | |
| 1775 Eglinton Ave W | Oakwood Village | 300 | — | 82 | 2 |
| 2390 Gerrard St E | East End-Danforth | 16 | — | 82 | 2 |
| 25 Bishop Tutu Blvd | Fort York-Liberty Village | 119 | 82 | 2 | |
| 275 Shuter St | Moss Park | 299 | 82 | 2 | |
| 341 Bloor St W | University | 326 | — | 82 | 2 |
| 423 Yonge St | Downtown Yonge East | 340 | — | 82 | 2 |
| 6 Glamorgan Ave | Dorset Park | 184 | — | 82 | 2 |
| 1 Church St | St Lawrence-East Bayfront-The Islands | 115 | — | 83 | 2 |
| 101 Humber Blvd | Rockcliffe-Smythe | 246 | — | 83 | 2 |
| 11 Newbold Ave | Woodbine Corridor | 21 | — | 83 | 2 |
| 11 Sullivan St | Kensington-Chinatown | 17 | 83 | 2 | |
| 111 Kendleton Dr | Mount Olive-Silverstone-Jamestown | 58 | — | 83 | 2 |
| 1167 Queen St E | South Riverdale | 40 | 83 | 2 | |
| 200 Wellesley St E | North St.James Town | 719 | 83 | 2 | |
| 365 Bay Mills Blvd | Tam O'Shanter-Sullivan | 186 | 83 | 2 | |
| 400 Mccowan Rd | Eglinton East | 198 | 83 | 2 | |
| 7 Flemington Rd | Englemount-Lawrence | 30 | — | 83 | 2 |
| 1 Oak St | Regent Park | 84 | — | 84 | 2 |
| 10 Deauville Lane | Flemingdon Park | 247 | — | 84 | 2 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.