Metcap Living Management Inc.
Metcap Living Management Inc. is the registered managing agent for 75 RentSafeTO apartment buildings (7,643 units) across 29 Toronto neighbourhoods, concentrated in South Parkdale, Wexford/Maryvale and Church-Wellesley. City evaluations show a mixed record — some buildings score well above the city average, others sit below it. 67 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Kitchen15
- Living Room8
- Bathroom8
- Throughout Building7
- Throughout Dwelling Unit7
- Pool Enclosure6
- Hall5
- Bedroom5
- Balcony4
- Bedroom #13
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards37
- Order Issued Property Standards18
- Adequate Heat8
- Fence1
- Notice Issued Fence1
- Notice Issued Snow and Ice1
- Snow and Ice1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 95 Pembroke St | Moss Park | 19 | — | 74 | 1 |
| 19 Engelhart Cres | Clairlea-Birchmount | 11 | — | 79 | 1 |
| 1307 Wilson Ave | Oakdale-Beverley Heights | 81 | — | 81 | 1 |
| 15 Jansusie Rd | West Humber-Clairville | 45 | — | 81 | 1 |
| 23 Engelhart Cres | Clairlea-Birchmount | 11 | — | 81 | 1 |
| 35 Jansusie Rd | West Humber-Clairville | 45 | — | 81 | 1 |
| 77 Pembroke St | Moss Park | 16 | — | 82 | 2 |
| 3895 Lawrence Ave E | Golfdale-Cedarbrae-Woburn | 114 | — | 83 | 2 |
| 150 Dowling Ave | South Parkdale | 66 | — | 85 | 2 |
| 25 Eva Rd | Etobicoke West Mall | 48 | — | 85 | 2 |
| 55 Triller Ave | Roncesvalles | 281 | 85 | 2 | |
| 75 Spencer Ave | South Parkdale | 72 | — | 85 | 2 |
| 1915 Martin Grove Rd | Mount Olive-Silverstone-Jamestown | 136 | — | 86 | 3 |
| 25 Jansusie Rd | West Humber-Clairville | 45 | — | 86 | 3 |
| 806 Kennedy Rd | Ionview | 57 | — | 86 | 3 |
| 10 Yorkwoods Gt | Glenfield-Jane Heights | 58 | — | 87 | 3 |
| 1320 Danforth Rd | Eglinton East | 67 | — | 88 | 3 |
| 15 Craigton Dr | Wexford/Maryvale | 27 | — | 88 | 3 |
| 15 Eva Rd | Etobicoke West Mall | 195 | — | 88 | 3 |
| 350 The East Mall | Islington | 77 | — | 88 | 3 |
| 64 Harris Park Dr | Clairlea-Birchmount | 11 | — | 88 | 3 |
| 1303 Wilson Ave | Oakdale-Beverley Heights | 85 | — | 89 | 4 |
| 1330 Danforth Rd | Eglinton East | 48 | 89 | 4 | |
| 15 Dundonald St | Church-Wellesley | 172 | — | 89 | 4 |
| 5 Jansusie Rd | West Humber-Clairville | 45 | 89 | 4 | |
| 85 Silver Springs Blvd | East L'Amoreaux | 133 | — | 89 | 4 |
| 1360 Danforth Rd | Scarborough Centre | 172 | 90 | 4 | |
| 23 Craigton Dr | Wexford/Maryvale | 36 | — | 90 | 4 |
| 440 Rathburn Rd | Eringate-Centennial-West Deane | 80 | — | 90 | 4 |
| 45 Greenbrae Crct | Woburn North | 112 | 90 | 4 | |
| 80 Wellesley St E | Church-Wellesley | 76 | — | 90 | 4 |
| 1501 Woodbine Ave | Woodbine-Lumsden | 304 | 91 | 5 | |
| 19 Craigton Dr | Wexford/Maryvale | 38 | — | 91 | 5 |
| 2702 Lawrence Ave E | Scarborough Centre | 96 | — | 91 | 5 |
| 40 Stevenson Rd | Mount Olive-Silverstone-Jamestown | 176 | — | 91 | 5 |
| 68 Harris Park Dr | Clairlea-Birchmount | 11 | — | 91 | 5 |
| 10 Macey Ave | Oakridge | 255 | 92 | 5 | |
| 100 Gloucester St | Church-Wellesley | 212 | — | 92 | 5 |
| 105 Isabella St | Church-Wellesley | 221 | 92 | 5 | |
| 146 Jameson Ave | South Parkdale | 28 | — | 92 | 5 |
| 2700 Lawrence Ave E | Scarborough Centre | 111 | — | 92 | 5 |
| 3434 Eglinton Ave E | Scarborough Village | 214 | 92 | 5 | |
| 71 Thorncliffe Park Dr | Thorncliffe Park | 314 | 92 | 5 | |
| 75 Silver Springs Blvd | East L'Amoreaux | 153 | — | 92 | 5 |
| 77 Wellesley St E | Church-Wellesley | 30 | — | 92 | 5 |
| 860 Pharmacy Ave | Wexford/Maryvale | 30 | — | 92 | 5 |
| 1340 Danforth Rd | Scarborough Centre | 173 | — | 93 | 6 |
| 25 Cougar Crt | Scarborough Village | 236 | — | 93 | 6 |
| 65 Silver Springs Blvd | East L'Amoreaux | 88 | — | 93 | 6 |
| 9 Craigton Dr | Wexford/Maryvale | 30 | — | 93 | 6 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.