Medallion Corporation
Medallion Corporation is the registered managing agent for 35 RentSafeTO apartment buildings (6,874 units) across 19 Toronto neighbourhoods, concentrated in North St.James Town, Humber River-Black Creek and Clairlea-Birchmount. City evaluations show a below-average record, with most buildings scoring in the bottom half city-wide. 45 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Living Room11
- Stairway8
- Kitchen6
- Bathroom5
- Interior of Building4
- Garage Area4
- Throughout Dwelling Unit3
- Throughout Building2
- Interior1
- Exterior Of Building1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards26
- Order Issued Property Standards16
- Adequate Heat2
- Rooming House1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 135 Rose Ave | North St.James Town | 239 | 74 | 1 | |
| 3400 Weston Rd | Humbermede | 263 | 76 | 1 | |
| 15 Harding Ave | York South-Weston | 335 | 79 | 1 | |
| 2405 Finch Ave W | Humbermede | 258 | — | 80 | 1 |
| 75 Havenbrook Blvd | Henry Farm | 201 | 80 | 1 | |
| 545 Sherbourne St | North St.James Town | 300 | 81 | 1 | |
| 565 Sherbourne St | North St.James Town | 514 | 81 | 1 | |
| 670 Parliament St | North St.James Town | 239 | — | 82 | 2 |
| 1747-1755 Jane St | Rustic | 102 | 83 | 2 | |
| 560 Birchmount Rd | Clairlea-Birchmount | 103 | 84 | 2 | |
| 120 Shelborne Ave | Englemount-Lawrence | 187 | 86 | 3 | |
| 552 Birchmount Rd | Clairlea-Birchmount | 61 | 87 | 3 | |
| 1 Dean Park Rd | West Rouge | 249 | — | 88 | 3 |
| 276 St Clair Ave W | Casa Loma | 49 | — | 88 | 3 |
| 45 Lisgar St | Davenport | 291 | 88 | 3 | |
| 55 Lisgar St | Little Portugal | 116 | — | 90 | 4 |
| 236 Vaughan Rd | Humewood-Cedarvale | 79 | — | 91 | 5 |
| 26 Carluke Cres | St.Andrew-Windfields | 157 | — | 91 | 5 |
| 5 Harding Ave | Brookhaven-Amesbury | 184 | 91 | 5 | |
| 550 Birchmount Rd | Clairlea-Birchmount | 153 | 91 | 5 | |
| 38 Carluke Cres | St.Andrew-Windfields | 104 | — | 92 | 5 |
| 544 Birchmount Rd | Clairlea-Birchmount | 131 | 92 | 5 | |
| 555 Sherbourne St | North St.James Town | 292 | — | 93 | 6 |
| 561 Sherbourne St | Toronto Centre | 369 | 94 | 7 | |
| 99 Howard St | North St.James Town | 239 | — | 94 | 7 |
| 110 Marlee Ave | Briar Hill-Belgravia | 110 | — | 95 | 8 |
| 145 Jameson Ave | South Parkdale | 80 | — | 95 | 8 |
| 32 Carluke Cres | St.Andrew-Windfields | 103 | — | 95 | 8 |
| 481 Vaughan Rd | Oakwood Village | 97 | — | 95 | 8 |
| 79 Jameson Ave | South Parkdale | 121 | — | 95 | 8 |
| 10 Vena Way | Humber River-Black Creek | 176 | 98 | 9 | |
| 15 Vena Way | Humber River-Black Creek | 276 | — | 99 | 10 |
| 2 Vena Way | Humber River-Black Creek | 272 | 99 | 10 | |
| 6 Vena Way | Humber River-Black Creek | 186 | — | 99 | 10 |
| 5 Zappacosta Dr | Humber River-Black Creek | 238 | — | 100 | 10 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.