CAPREIT
CAPREIT is the registered managing agent for 54 RentSafeTO apartment buildings (7,459 units) across 31 Toronto neighbourhoods, concentrated in Kingsview Village-The Westway, New Toronto and Wexford/Maryvale. City evaluations show buildings that mostly score in the top tiers of the city's evaluations. 38 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Throughout Building16
- Other5
- Stairway4
- Living Room3
- Throughout Dwelling Unit3
- Kitchen3
- Bathroom1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards22
- Order Issued Property Standards9
- Rooming House4
- Notice Issued Prop Standards2
- Adequate Heat1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 1004 Lawrence Ave E | Banbury-Don Mills | 65 | — | 86 | 3 |
| 5 Tangreen Crt | Newtonbrook West | 214 | — | 87 | 3 |
| 25 Bridesburg Dr | Kingsview Village-The Westway | 62 | — | 88 | 3 |
| 12 Deerford Rd | Don Valley Village | 137 | 89 | 4 | |
| 139 Eighth St | New Toronto | 47 | — | 90 | 4 |
| 147 Eighth St | New Toronto | 52 | 90 | 4 | |
| 15 Bridesburg Dr | Kingsview Village-The Westway | 62 | — | 90 | 4 |
| 15 Tangreen Crt | Newtonbrook West | 214 | — | 90 | 4 |
| 148 Islington Ave | New Toronto | 38 | 91 | 5 | |
| 41 Blackfriar Ave | Kingsview Village-The Westway | 32 | — | 91 | 5 |
| 135 Eighth St | New Toronto | 47 | 92 | 5 | |
| 143 Eighth St | New Toronto | 47 | — | 92 | 5 |
| 186 Kingsview Blvd | Kingsview Village-The Westway | 81 | — | 92 | 5 |
| 23 Oriole Rd | Yonge-St.Clair | 47 | 92 | 5 | |
| 4010 Lawrence Ave E | West Hill | 220 | — | 92 | 5 |
| 100 Wellesley St E | Church-Wellesley | 427 | 93 | 6 | |
| 170 Islington Ave | New Toronto | 47 | — | 93 | 6 |
| 236 Dixon Rd | Kingsview Village-The Westway | 123 | 93 | 6 | |
| 567 Scarborough Golf Club Rd | Golfdale-Cedarbrae-Woburn | 224 | — | 93 | 6 |
| 1216 York Mills Rd | Fenside-Parkwoods | 65 | 94 | 7 | |
| 2020 Sheppard Ave W | Glenfield-Jane Heights | 204 | — | 94 | 7 |
| 10 Tuxedo Crt | Woburn North | 210 | — | 95 | 8 |
| 11 Dervock Cres | Bayview Village | 77 | — | 95 | 8 |
| 2265 Victoria Park Ave | Wexford/Maryvale | 71 | — | 95 | 8 |
| 321 Chaplin Cres | Forest Hill South | 74 | — | 95 | 8 |
| 330 Spadina Rd | Casa Loma | 141 | 95 | 8 | |
| 7-9 Roanoke Rd | Parkwoods-O'Connor Hills | 113 | — | 95 | 8 |
| 1 Oriole Rd | Yonge-St.Clair | 80 | — | 96 | 8 |
| 1759 Victoria Park Ave | Wexford/Maryvale | 100 | — | 96 | 8 |
| 4000 Lawrence Ave E | West Hill | 141 | — | 96 | 8 |
| 1050 Markham Rd | Woburn North | 295 | 97 | 9 | |
| 18 Panorama Crt | Mount Olive-Silverstone-Jamestown | 204 | — | 97 | 9 |
| 2283 Eglinton Ave E | Ionview | 101 | — | 97 | 9 |
| 25 Bay Mills Blvd | Tam O'Shanter-Sullivan | 281 | — | 97 | 9 |
| 270 Sheldon Ave | Alderwood | 74 | — | 97 | 9 |
| 2914 Yonge St | Lawrence Park South | 46 | — | 97 | 9 |
| 30 Livonia Pl | Morningside | 200 | 97 | 9 | |
| 30 Tuxedo Crt | Woburn North | 214 | 97 | 9 | |
| 370 Mccowan Rd | Eglinton East | 207 | — | 97 | 9 |
| 625 Evans Ave | Alderwood | 85 | 97 | 9 | |
| 7 Roanoke Rd | Don Valley East | 113 | — | 97 | 9 |
| 75 Talara Dr | Bayview Village | 66 | — | 97 | 9 |
| 10 Blackfriar Ave | Kingsview Village-The Westway | 61 | — | 98 | 9 |
| 20 Shallmar Blvd | Forest Hill North | 155 | — | 98 | 9 |
| 33 Eastmount Ave | Playter Estates-Danforth | 200 | 98 | 9 | |
| 44 Stubbs Dr | St.Andrew-Windfields | 84 | — | 98 | 9 |
| 500 Murray Ross Pkwy | York University Heights | 390 | — | 98 | 9 |
| 555 College St | Trinity-Bellwoods | 61 | — | 98 | 9 |
| 1757 Victoria Park Ave | Wexford/Maryvale | 100 | — | 99 | 10 |
| 2932 Yonge St | Lawrence Park South | 46 | — | 99 | 10 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.