Akelius Canada Ltd.
Akelius Canada Ltd. is the registered managing agent for 54 RentSafeTO apartment buildings (3,666 units) across 25 Toronto neighbourhoods, concentrated in Yonge-St.Clair, South Parkdale and Humewood-Cedarvale. City evaluations show a mixed record — some buildings score well above the city average, others sit below it. 17 municipal investigations remain open at its addresses.
Neighbourhood Performance
Open Deficiencies by Location
- Dwelling Unit7
- Kitchen4
- Bathroom4
- Stairway3
- Closet1
- Stairway Landing(s)1
- Throughout Dwelling Unit1
- Entranceway1
- Living Room1
Individual unresolved deficiencies recorded by City inspectors at this company's buildings, grouped by where they were found.
Open Cases by Type
- Property Standards11
- Order Issued Property Standards5
- Zoning1
Source: City of Toronto Municipal Licensing & Standards investigation activity (status not closed).
Buildings
| Address | Neighbourhood | Units | Open cases | Eval | Rent Wise TO |
|---|---|---|---|---|---|
| 54 Maitland St | Church-Wellesley | 45 | — | 78 | 1 |
| 56 Maitland St | Church-Wellesley | 47 | — | 79 | 1 |
| 110 Oriole Pkwy | Yonge-St.Clair | 33 | — | 81 | 1 |
| 230 Oak St | Regent Park | 327 | — | 81 | 1 |
| 730 St Clarens Ave | Junction-Wallace Emerson | 275 | — | 81 | 1 |
| 755 Avenue Rd | Yonge-St.Clair | 41 | — | 84 | 2 |
| 1001 O'Connor Dr | O'Connor-Parkview | 83 | 86 | 3 | |
| 145 Arlington Ave | Humewood-Cedarvale | 32 | — | 86 | 3 |
| 1510 Bathurst St | Humewood-Cedarvale | 24 | — | 86 | 3 |
| 265 Russell Hill Rd | Casa Loma | 48 | — | 86 | 3 |
| 457 Marlee Ave | Yorkdale-Glen Park | 31 | — | 86 | 3 |
| 240 Oriole Pkwy | Yonge-St.Clair | 44 | — | 88 | 3 |
| 111 Lawton Blvd | Yonge-St.Clair | 152 | 89 | 4 | |
| 2400 Bathurst St | Forest Hill North | 31 | — | 89 | 4 |
| 612 Dawes Rd | O'Connor-Parkview | 60 | 89 | 4 | |
| 798 Richmond St W | West Queen West | 525 | — | 89 | 4 |
| 227 Vaughan Rd | Humewood-Cedarvale | 24 | — | 90 | 4 |
| 2875 Yonge St | Lawrence Park South | 17 | — | 90 | 4 |
| 365 Eglinton Ave E | Mount Pleasant East | 48 | — | 90 | 4 |
| 55 Hendrick Ave | Wychwood | 29 | — | 90 | 4 |
| 1420 Kingston Rd | Birchcliffe-Cliffside | 36 | 91 | 5 | |
| 143 Arlington Ave | Humewood-Cedarvale | 28 | — | 91 | 5 |
| 26 Balmoral Ave | Yonge-St.Clair | 28 | — | 91 | 5 |
| 263 Russell Hill Rd | Casa Loma | 52 | — | 91 | 5 |
| 50 Gloucester St | Church-Wellesley | 35 | — | 91 | 5 |
| 28 Balmoral Ave | Yonge-St.Clair | 27 | 92 | 5 | |
| 333 Sidney Belsey Cres | Mount Dennis | 264 | — | 92 | 5 |
| 49 St Clair Ave W | Yonge-St.Clair | 34 | — | 92 | 5 |
| 77 Spencer Ave | South Parkdale | 56 | — | 92 | 5 |
| 100 Vaughan Rd | Humewood-Cedarvale | 33 | — | 93 | 6 |
| 3010 Queen St E | Birchcliffe-Cliffside | 16 | — | 93 | 6 |
| 31 Paxtonia Blvd | Downsview | 50 | — | 93 | 6 |
| 56 Eccleston Dr | Victoria Village | 60 | 93 | 6 | |
| 150 Fermanagh Ave | Roncesvalles | 66 | — | 94 | 7 |
| 25 Eccleston Dr | Victoria Village | 61 | 94 | 7 | |
| 28 Maynard Ave | South Parkdale | 20 | — | 94 | 7 |
| 551 Eglinton Ave E | Mount Pleasant East | 54 | — | 94 | 7 |
| 118 Roncesvalles Ave | High Park-Swansea | 30 | — | 95 | 8 |
| 190 Jameson Ave | South Parkdale | 62 | — | 95 | 8 |
| 3008 Queen St E | Birchcliffe-Cliffside | 16 | — | 95 | 8 |
| 39 Riverwood Pkwy | Stonegate-Queensway | 23 | — | 95 | 8 |
| 55 Eccleston Dr | Victoria Village | 60 | — | 95 | 8 |
| 188 Jameson Ave | South Parkdale | 47 | — | 96 | 8 |
| 47-49 Riverwood Pkwy | Stonegate-Queensway | 21 | — | 96 | 8 |
| 81 Isabella St | Church-Wellesley | 48 | — | 96 | 8 |
| 99 Tyndall Ave | South Parkdale | 70 | — | 96 | 8 |
| 1 Claude Ave | High Park-Swansea | 30 | — | 97 | 9 |
| 12 Bater Ave | Broadview North | 50 | — | 97 | 9 |
| 150 The Donway W | Banbury-Don Mills | 65 | — | 97 | 9 |
| 27 Paxtonia Blvd | Downsview | 50 | — | 97 | 9 |
Sources: City of Toronto Open Data — RentSafeTO Apartment Building Registration (managing agent on file), RentSafeTO Apartment Building Evaluations (0–100 score), and Municipal Licensing & Standards investigation activity. Only buildings registered under RentSafeTO (3+ storeys, 10+ units) appear here.